BOAT TOUR ON LAKE RIDRACOLI
Diga di Ridracoli - lago
Discover the charm of Lake Ridracoli aboard our electric boat: a slow and silent journey, surrounded by the colours, reflections and quiet of the Casentino Forest National Park.
At every turn, a new panorama. On board, a guide will accompany you to discover the most hidden corners of the lake, among wooded walls, wild glimpses and uncontaminated nature.
An experience suitable for all ages, with 43 seats, perfect for those seeking tranquillity, beauty and a special way to experience the Ridracoli dam... directly from the water!
In Loco:
- Full price: € 3
- Reduced price (under 12, over 65, disabled): €2.60
- Free: 0-3 years old (in arms)
Online tickets up to 24h before
- Online with bike: 13 € (reservation required)
DEPARTURES
- Fridays (July and August): 14 | 15 | 16 | 17
- Saturdays, Sundays and public holidays: 10 | 11 | 12 | 14 | 15 | 16 | 17
(Up to and including 7 June, only Saturday afternoon tours operate)
- 8 to 23 August: daily, same times
Tours operate until September, lake level permitting
Tickets on site at the boat ticket office (near the embarkation point)
The boat ticket is in addition to the entrance ticket to the dam and IDRO.
Not accessible to wheelchairs (presence of steps).
For info: 0543 917912 - ladigadiridracoli@atlantide.net Show less
At every turn, a new panorama. On board, a guide will accompany you to discover the most hidden corners of the lake, among wooded walls, wild glimpses and uncontaminated nature.
An experience suitable for all ages, with 43 seats, perfect for those seeking tranquillity, beauty and a special way to experience the Ridracoli dam... directly from the water!
In Loco:
- Full price: € 3
- Reduced price (under 12, over 65, disabled): €2.60
- Free: 0-3 years old (in arms)
Online tickets up to 24h before
- Online with bike: 13 € (reservation required)
DEPARTURES
- Fridays (July and August): 14 | 15 | 16 | 17
- Saturdays, Sundays and public holidays: 10 | 11 | 12 | 14 | 15 | 16 | 17
(Up to and including 7 June, only Saturday afternoon tours operate)
- 8 to 23 August: daily, same times
Tours operate until September, lake level permitting
Tickets on site at the boat ticket office (near the embarkation point)
The boat ticket is in addition to the entrance ticket to the dam and IDRO.
Not accessible to wheelchairs (presence of steps).
For info: 0543 917912 - ladigadiridracoli@atlantide.net Show less
Events may be subject to change, always contact organizers before going to the venue.
LINK TO EVENT
WHERE
Ridracoli - Santa Sofia, Santa Sofia, (FC)
starting from 6.00 €
DAYS & TIMES
| March-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 23 | 24 | 25 | 26 | 27 | 28 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| April-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| Maggio-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| June-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| July-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| August-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| September-2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
INFORMATIONS
Idro Ecomuseo delle Acque di Ridracoli
0543917912
via Ridracoli 1, fraz. Ridracoli, 47021, Bagno di Romagna, (FC)
Coriano
Coriano (RN)
03 Nov 2024 -
29 Mar 2026